Issue
Alert me when new journal issues are available via or via
=free full text
Rectal morbidity after permanent interstitial brachytherapy for prostate cancer—Impact of Day 1 vs. Day 30 computed tomography–based postimplant dosimetry, 04 September 2009 Michael Pinkawa, Marc D. Piroth, Richard Holy, Jens Klotz, Sandra Nussen, Holger Borchers, Axel Heidenreich, Michael J. Eble pages 1-7 Abstract | Full Text | Full-Text PDF (526 KB)
Relationship between Day 0 dosimetric parameters and biochemical relapse-free survival in patients treated with transperineal permanent prostate interstitial brachytherapy with 125I seeds, 21 October 2009 Cristina Garrán, Raquel Ciérvide, Mauricio Cambeiro, Marta Moreno-Jiménez, Luis I. Ramos, Rafael Martínez-Monge pages 8-14 Abstract | Full Text | Full-Text PDF (246 KB)
External beam radiotherapy plus high-dose-rate brachytherapy for treatment of locally advanced prostate cancer: The initial experience of the Catalan Institute of Oncology, 07 September 2009 Francesca Pistis, Ferran Guedea, Joan Pera, Cristina Gutierrez, Montse Ventura, Alfredo Polo, Evelyn Martinez, Ana Boladeras, Ferran Ferrer, Pietro Gabriele, Luis Linares pages 15-22 Abstract | Full Text | Full-Text PDF (359 KB)
AnchorSeed for the reduction of source movement in prostate brachytherapy with the Mick applicator implant technique, 18 September 2009 Hamzeh O. Badwan, Angela E. Shanahan, Mark A. Adams, Thomas G. Shanahan, Paul W. Mueller, Stephen J. Markwell, Thomas H. Tarter pages 23-26 Abstract | Full Text | Full-Text PDF (237 KB)
High-dose-rate brachytherapy in combination with conformal external beam radiotherapy in the treatment of prostate cancer, 21 October 2009 Daniel R. Zwahlen, Nick Andrianopoulos, Bronwyn Matheson, Gillian M. Duchesne, Jeremy L. Millar pages 27-35 Abstract | Full Text | Full-Text PDF (266 KB)
Needle applicator displacement during high-dose-rate interstitial brachytherapy for prostate cancer, 07 September 2009 Ken Yoshida, Hideya Yamazaki, Takayuki Nose, Hiroya Shiomi, Mineo Yoshida, Mari Mikami, Tadashi Takenaka, Tadayuki Kotsuma, Eiichi Tanaka, Keiko Kuriyama, Yasunori Harada, Akira Tohda, Yutaka Yasunaga, Toshitsugu Oka pages 36-41 Abstract | Full Text | Full-Text PDF (370 KB)
Factors impacting all-cause mortality in prostate cancer brachytherapy patients with or without androgen deprivation therapy, 30 October 2009 Al V. Taira, Gregory S. Merrick, Robert W. Galbreath, Wayne M. Butler, Kent E. Wallner pages 42-49 Abstract | Full Text | Full-Text PDF (553 KB)
Physical derivation of nomograms in permanent prostate brachytherapy, 21 October 2009 Texin Li, Betty L. Fountain, Edward W. Duffy pages 50-54 Abstract | Full Text | Full-Text PDF (435 KB)
3D CT-based volumetric dose assessment of 2D plans using GEC-ESTRO guidelines for cervical cancer brachytherapy, 23 October 2009 Mingcheng Gao, Kevin Albuquerque, Alex Chi, Iris Rusu pages 55-60 Abstract | Full Text | Full-Text PDF (162 KB)
Intraperitoneal radioactive phosphorus (32P) and vaginal brachytherapy as adjuvant treatment for uterine papillary serous carcinoma and clear cell carcinoma: The Indiana University experience Achilles J. Fakiris, Mark Henderson, Simon S. Lo, Katherine Y. Look, Higinia R. Cardenes pages 61-65 Abstract | Full Text | Full-Text PDF (177 KB)
High-dose-rate afterloading intraluminal brachytherapy for advanced inoperable rectal carcinoma, 21 October 2009 Carie Corner, Linda Bryant, Caroline Chapman, Rob Glynne-Jones, Peter J. Hoskin pages 66-70 Abstract | Full Text | Full-Text PDF (191 KB)
Duodenal complications in radiotherapy for bile duct cancer: A dose–volume histogram analysis, 02 November 2009 Ryuji Nakamura, Kenichi Kato, Miyuki Sone, Hirobumi Oikawa, Shigeru Ehara pages 71-75 Abstract | Full Text | Full-Text PDF (228 KB)
Intraoperative placement of MammoSite for breast brachytherapy treatment and seroma incidence, 23 October 2009 Akkamma Ravi, Susan Lee, Karen Karsif, Adrian Osian, Dattatreyudu Nori pages 76-80 Abstract | Full Text | Full-Text PDF (88 KB)
Modeling study for optimization of skin dose for partial breast irradiation using Xoft Axxent electronic brachytherapy applicator, 22 October 2009 Jaroslaw T. Hepel, Jessica R. Hiatt, Gene A. Cardarelli, David E. Wazer pages 81-85 Abstract | Full Text | Full-Text PDF (448 KB)
Case Report
High-dose-rate surface brachytherapy to boost elongated, curvilinear incisional scars after extrapleural pneumonectomy for malignant pleural mesothelioma treated with adjuvant intensity-modulated radiation therapy, 21 October 2009 Laura A. Doyle, Timothy N. Showalter, Maria Werner-Wasik, Benny Weksler, Ying Xiao, Yan Yu, Andrea Macrone, Haisong Liu, Amy Harrison pages 86-90 Abstract | Full Text | Full-Text PDF (314 KB)
The role of dose escalation with intracavitary brachytherapy in the treatment of localized CNS malignancies: Outcomes and toxicities of a prospective study, 22 October 2009 A. Gabriella Wernicke, David L. Sherr, Theodore H. Schwartz, Susan C. Pannullo, Philip E. Stieg, John A. Boockvar, Jennifer A. Moliterno, Jana Ivanidze, Samuel Trichter, Albert M. Sabbas, Bhupesh Parashar, Dattatreyudu Nori pages 91-99 Abstract | Full Text | Full-Text PDF (493 KB)
Frontmatter
Masthead page A1 Full-Text PDF (28 KB)
Table of Contents pages A3-A4 Full-Text PDF (27 KB)
Editorial Board page A6 Full-Text PDF (28 KB)
Guide for Authors page A8 Full-Text PDF (33 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.