Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Point/Counterpoint
High-dose-rate versus low-dose-rate monotherapy in the treatment of localized prostate cancer: The case for high-dose-rate monotherapy: An up and coming treatment option for low-risk prostate cancer John E. Sylvester pages 1-4 Full Text | Full-Text PDF (172 KB)
Counterpoint
High-dose-rate versus low-dose-rate monotherapy in the treatment of localized prostate cancer: The case for low-dose-rate monotherapy Richard G. Stock pages 5-6 Full Text | Full-Text PDF (54 KB)
Rebuttal to Dr. Sylvester Richard G. Stock page 7 Full Text | Full-Text PDF (33 KB)
Rebuttal to Dr. Stock John E. Sylvester page 8 Full Text | Full-Text PDF (42 KB)
Relationship of the International Prostate Symptom score with urinary flow studies, and catheterization rates following 125I prostate brachytherapy Chandra Martens, Greg Pond, Dennis Webster, Michael McLean, Caitlin Gillan, Juanita Crook pages 9-13 Abstract | Full Text | Full-Text PDF (96 KB)
Robotically assisted prostate brachytherapy with transrectal ultrasound guidance—Phantom experiments Gabor Fichtinger, Everette C. Burdette, Attila Tanacs, Alexandru Patriciu, Dumitru Mazilu, Louis L. Whitcomb, Dan Stoianovici pages 14-26 Abstract | Full Text | Full-Text PDF (807 KB)
Technical Note
A simple technique for determining accurate urethral dosimetry after seed brachytherapy for prostate cancer Jeremy L. Millar, Angelene Z. Longano, Samantha J. Imbert, Deborah Stokes pages 27-31 Abstract | Full Text | Full-Text PDF (233 KB)
Perioperative high-dose-rate brachytherapy (PHDRB) in previously irradiated head and neck cancer: Initial results of a Phase I/II reirradiation study Rafael Martínez-Monge, Juan Alcalde, Carlos Concejo, Mauricio Cambeiro, Cristina Garrán pages 32-40 Abstract | Full Text | Full-Text PDF (348 KB)
Predictors of outcome of single-dose brachytherapy for the palliation of dysphagia from esophageal cancer Marjolein Y.V. Homs, Ewout W. Steyerberg, Wilhelmina M.H. Eijkenboom, Peter D. Siersema, for the Dutch SIREC study group pages 41-48 Abstract | Full Text | Full-Text PDF (138 KB)
Low-dose-rate vs. high-dose-rate intracavitary brachytherapy for carcinoma of the cervix: The University of Alabama at Birmingham (UAB) experience Elizabeth Falkenberg, Robert Y. Kim, Sreelatha Meleth, Jennifer De Los Santos, Sharon Spencer pages 49-55 Abstract | Full Text | Full-Text PDF (162 KB)
Quality assurance of treatment plans for interstitial and intracavitary high-dose-rate brachytherapy Rupak K. Das, Kristin A. Bradley, Ian A. Nelson, Rakesh Patel, Bruce R. Thomadsen pages 56-60 Abstract | Full Text | Full-Text PDF (134 KB)
Erratum page 61 Full Text | Full-Text PDF (32 KB)
Frontmatter
Masthead page A1 Full-Text PDF (24 KB)
Publishing Info page A2 Full-Text PDF (30 KB)
Table of Contents page A5 Full-Text PDF (29 KB)
Guide for Authors page A6 Full-Text PDF (44 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.